|
FOLDING FRONT ASSIST STAND - all
stainless steel SUS304 Click on pictures for larger view. |
![]() This stand allows for front end service and easy removal of brake calipers and axle for wheel removal. Height is 5 position adjustable from 710mm-830mm Made of polished Stainless Steel in a well thought out shape and places the stem at the lower triple clamp with plenty of clearance for bodywork. The SUS pipe allows for a thin wall for light weight while maintaining adequate strength for current sport bikes. The pins which plug into the lower triple are replaceable to allow your stand to be used on other motorcycles. Pins are available from 13mm-27.5mm Optional Pins Folds for easy storage Note: This stand is developed to be used in conjunction with a rear stand and should not be used alone. |
| Product code | Boss size | Reference model | Year system | |
| BA00-130BF | 13.0 | TL1000R | - | |
| GSX1300R Hayabusa | 99- | |||
| BA00-132BF | 13.2 | RGV250 | 96- |
|
| Buell | - | |||
| GSX-R600 | 99-04 | |||
| GSXR750 | 96-01 | |||
| GSXR1000 | 01-04 | |||
| ZX-6R | 99-00 | |||
| ZX-9R | 00-01 | |||
| CBR600RR | 07 | |||
| VTR1000-SP1 | 00-01 | |||
| CBR900RR/CBR929RR | 00-01 | |||
| CBR954RR | 02-03 | |||
| CBR1000RR | 04-07 | |||
| BA00-150BF | 15.0 | - | - |
|
| BA00-155BF | 15.5 | ZX-9R | 98-99 |
|
| ZX-6R | 03-05 | |||
| ZX-10R | 05-06 | |||
| GSX-R600 | 06-07 | |||
| BA00-160BF | 16.0 | - | - |
|
| BA00-165BF | 16.5 | Aprilia RS250 | - |
|
| YZF-R6 | 03-08 | |||
| YZF-R1 | 97-08 | |||
| TZ250 | 94-03 | |||
| BA00-170BF | 17.0 | YZF-R6 | 01-02 |
|
| SB6 | - | |||
| BA00-185BF | 18.5 | Zepher 400 x | - |
|
| GPZ900R | A7- | |||
| Zepher 1100 | 90- | |||
| ZRX1100 | 97- | |||
| BA00-200BF | 20.0 | Zepher 400 | - |
|
| YZF750 (OW01) | - | |||
| GSX-R1100 | 89-92 | |||
| CB1000SF/CB1300SF | - | |||
| BA00-205BF | 20.5 | YZF-R6 | 99-00 |
|
| CBR600RR | 03-06 | |||
| X4 | - | |||
| BA00-210BF | 21.0 | GSX-R750 | 85 (G) |
|
| GSX-R1100 | 86-88 (G-J) | |||
| ZZR1100 | 90-93 (C) | |||
| GPZ1100F | 95 - (Water cooling) | |||
| V-MAX | - | |||
| BA00-215BF | 21.5 | XJR1200/1300 | - |
|
| TZR250 | 91- | |||
| BA00-230BF | 23.0 | RVF750 (RC45) | - |
|
| BA00-235BF | 23.5 | CBR1000RR | 08 |
|
| BA00-240BF | 24.0 | NSR250 | 90- |
|
| RS250R | 93-02 | |||
| GSF250/ Bandit 250 | 77A/V type | |||
| CB400SF | - | |||
| CBR400RR | - | |||
| CBR600F | 99-00 | |||
| CBR600F4i | 01-02 | |||
| CBR900RR | -97 | |||
| VTR1000F | - | |||
| BA00-245BF | 24.5 | GSF1200 | 95- |
|
| BA00-260BF | 26.0 | VFR750R (RC30) | - |
|
| BA00-270BF | 27.0 | ZXR400 | 91-98 |
|
| BA00-275BF | 27.5 | VTR1000SP-2 | 02 |
|
| ZZR100 | 94 (D) |
Optional Pins
(Clearance of stem
diameter and are 1mm boss please stand so that the choice
below.)
| ※Red
letters Consists of items made to order products without surface
treatment. From the production to take your order. (Delivery time 15 days) ※ If not, please contact the above table. The custom-made.(Delivery time 15 days) (Clearance of stem diameter and are 1mm boss please stand so that the choice below.) |
| Replacement Parts |
| Product Code | Names | Number used | Price | |
| BA-00BF-02 | Adjust pin φ8 | Two | ||
| BA00-001-001 | RPin | Two | ||
| 429E-N65 | 65 * 21(White) wheels | Two | ||
| CB10-030-SW | M10 * 30 * 1.5
Bolt Cap (2002/04/10 stand before shipment) |
1 |